Maps and Atlases available in our library.
Various maps, links, articles specializing in Volhynia:
SGGEE: H. Poppke’s 1986 Map Listing and SGGEE; Public and Member Resources – Maps
| Title | Author | Language | Category | Copyright | Section | Description |
|---|---|---|---|---|---|---|
| HSGPV Map Binder - Europe Europe - General Present Day Europe - General Historical Europe - West and Historical Europe - East and Historical [Includes Central] Russia Mongolia Language: English, German Map size: 8 1/2 x 11 | HSGPV | English German | Maps Europe | Various and Unknown | 9000.1 | HSGPV Map Binder - Europe; 8 1/2 x 11 |
| HSGPV Map Binder - German Settlements - Deutsche Siedlungen Deutschland Polen Wolhynien Russland Kanada Maps, Various German Immigration into Eastern Europe Settlement Timeline - Colonies & Dates German Emigration from Eastern & Western Europe German Emigration Timeline - Who going where. Canada & Canadian German Settlements Village Maps - Alphabetical Language: English, German Map size: 8 1/2 x 11 | HSGPV Map Binder - German Settlements | English German | Maps Settlements | 2006 | 9000.1 | HSGPV Map Binder - German Settlements; 8 1/2 x 11 |
| HSGPV Map Binder - German States Maps, Culture and Cooking Language: English, German Map size: 8 1/2 x 11 | HSGPV | English German | Maps German States | 2006 | 9000.1 | HSGPV Maps Binder - German States; 8 1/2 x 11 |
| HSGPV Map Binder - German-Speaking Countries Geography and Culture Language: English, German Map size: 8 1/2 x 11 | HSGPV | English | Maps Europe | 2006 | 9000.1 | HSGPV Map Binder - Germany-Speaking Countries; 8 1/2 x 11 |
| HSGPV Map Binder - Germany 1. General Present Day 2. General - Historical 3. General - Informational 4. individual States - Alphabetically and includes some historical maps. 5. East Germany 6. Specific areas - Present Day & Historical \ 7. Expellees 8. Historical Cities and Provinces Language: English, German Map size: 8 1/2 x 11 | HSGPV | English German | Maps Germany | Various and Unknown | 9000.1 | HSGPV Map Binder - Germany; 8 1/2 x 11 |
| HSGPV Map Binder: Poland 1. Present Day 2. General - Historical 3. Settlements and Informational 4. Parish 5. Towns 6. Regions - Overview 7. Regions - Extended Overview - Historical 8. Regions - alphabetical 9. Cultural information: Wandering Volhynians article list, pictures, poems, recipes 10. Jerry Frank's maps: A-Z, a-g | HSGPV | English German | Maps Volhynia Poland | 2008 | 9000.1 | HSGPV Map Binder - Poland; 8 1/2 x 11 |
| HSGPV Map Binder: Volhynia 1. Ukraine Present Day 2. Volhynia: Present and Past 3. Exile Maps - 1900s 4. Migration Maps 1800s or earlier 5. German Colonies 6. German Settlements 7. Parishes 8. Towns or areas; present day and historical 9. TBA 10. Gerrry Frank Map: A-W Language: English, German Map size: 8 1/2 x 11 | HSGPV | English German | Maps Volhynia | 2008 | 9000.1 | HSGPV Map Binder - Volhynia; 8 1/2 x 11 |
| Natriss: Wolyn Map Index - 2 Binders 1. Arkusze Map Wig - Info from website and index of villages 2. Info from website, maps Complete index at front of each binder. Language: English, German Map size: 8 1/2 x 11 | Natriss, James | English German | Maps Volhynia | 2007 | 9000.1 | Binder, blue |
| The Ethnic Germans - Die Auslandsdeutsche 1. Polen, Wolhynien, Russland 2. European Countries 3. Africa, Americas, Australia, Asia | HSGPV | English | Geography Germany | 2006 | 9000.1 | Binder: white |
| AA Big Road Atlas Europe | The Automobile Association | English | Maps Atlas Europe | 1983 | 9000.15 | Book: softcover |
| Canadian World Atlas - 4th Edition (Oversize book) Location: Display Area | Phillip's | English | Maps Atlas | 2000 | 9000.15 | Book oversize hard cover with paper cover |
| Dent's Canadian Metric Atlas | J. M. Dent | English | Maps Atlas | 1981 | 9000.15 | Book: hardcover |
| Der Große Touring Atlas - Deutschland und Europa Mit Sonderteil Traumstraßen Deutschlands Location: Display Area | Mairs Geographischer Verlag | German | Maps Atlas Europe | 1981-82 | 9000.15 | Book: hardcover |
| Grosser Volks-Atlas von Velhagen & Klasings Jubiläumswerk des Verlages zu seinem hundertjährigen Bestehen Location: Display Area | Frenzel, Dr. Konrad | German | Maps Atlas | 1936 | 9000.15 | Book: hardcover |
| Hammond's Historical Atlas Location: Display Area | C. S. Hammond & Co. | English | Maps Atlas | 1960? | 9000.15 | Book: softcover |
| Historical Maps of Europe Location: Display Area | Swift, Michael | English | Maps Atlas Europe Historical | 2000 | 9000.15 | Book oversize hard cover with paper cover |
| One World Series Earth The World in Maps Calendar: 1991, 1994 | Reidmore Books | English | Maps Atlas Calendar | 1994, 1991 | 9000.15 | Book: softcover |
| Poland: A Historical Atlas (2 copies) 2nd = Revised Edition | Pogonowski, Iwo Cyprian | English | Maps Atlas Poland | 1987, 1988 | 9000.15 | Atlas |
| Rand McNally Quick Reference World Atlas | Rand McNally & Company | English | Maps Atlas | 1989 | 9000.15 | Book: softcover |
| Rand McNally Road Atlas United States, Canada, Mexico | Rand McNally & Company | English | Maps Atlas North America | 1998 | 9000.15 | Book: softcover |
| Reader's Diogest New Book of the Road | Reader'S Digest | English | Maps Atlas | 1975 | 9000.15 | Book: hardcover |
| Shell EuroKarte Deutschland 1:750,000 Mit Cityplänen und Kistanzenkarte | Marco Polo | German | Maps Europe | Unknown | 9000.15 | Map |
| The Canadaian Oxford School Atlas Third Edition | Oxford University Press (Canadian Branch) | English | Maps Atlas | 1979 | 9000.15 | Book: hardcover |
| The Signet/Hammond World Atlas | New American Library | English | World Geography Atlas | 1978 | 9000.15 | Book: softcover |
| Weltmächte und Weltmeere 1:40,000,000 Reise-&Verkehresverlag Stuttgart Nr. 510 | Schwarz, Richard | German | Maps Atlas | Unknown | 9000.15 | Map |
| WestKanada und sein Deutschtum Karte IX Location: Display Area | Lehmann, Heinz | German | Map Canada | 1938 | 9000.15 | Map Laminated |
| Canadian Geographic New Century Map of Canada | Royal Canadian Geographical Society | English | Maps Canada | 1999 | 9000.2 | Map |
| Europe Map size: Oversize, colour Location: Display on back bulletin board | National Geographic Society | English | Maps Europe | 1992, 1993 | 9000.2 | Oversize |
| Germany - Map of Länder (German-English); Size: Legal+ | Westermann | English German | Maps Germany | 1991 | 9000.2 | Legal size + |
| Karte der Orte in Rheinland Pfalz (Rheinland Pfalz, Rheinhessen, Saarland) aus denen Auswanderungen nach Südrußland (Schwarzmeergebiet) in den Jahren 1808/10 stattefunden haben. (Map of the localities in Rhineland Palatinate from which the emigrations to South Russia (Black Sea Area) occurred in the years 1808-1820 Bearb. v. Dr. K. Stumpp Map size: large (2 copies) | Stumpp, Dr. Karl | Maps Germany Historical | 9000.2 | Size: Oversize | ||
| Karte von Hessen mit den Orten, aus denen die Wolgadeutschen ausgewandert sind (1763-69) III Map of Hesse with the localities from which the Volge Germans emigrated (1763-1768) Bearb. v. Dr. K. Stumpp Map size: Oversize | Stumpp, Dr. Karl | German | Maps Germany Historical | Unknown | 9000.2 | Large |
| Karte von Württemberg, Baden, Pfalz und Elsaß, mit den Orten, aus denen die Schwarzmeerdeutschen (einschl. Kaukasus u. Bessarabien) ausgewandert sind (1804-42) II Map of Wurttemberg, Baden, the Palatinate and Alsace indicating localities from which Black Sea Germans (incl. the Caucusus and Bessarabia) emigrated (1804-1842) Bearb. v. Dr. K. Stumpp Map size: large 3 copies | Stumpp, Dr. Karl | German | Maps Germany Historical | Unknown | 9000.2 | Large |
| The World (Map) Giant Colorprint 50 x 38 Location: Display Area | Unknown | English | Maps | Unknown | 9000.2 | Map |
| XPartial Map Karte des Deutschen Reiches 1:100 000 (1 cm-Karte) Anschluß: Großblatt 4. Location: Left top, Konigsberg Map Size: 11x17 | Unknown | German | Maps Germany | Unknown | 9000.2 | 11x17 |
| Deutsches Reich, Mittelpolen, Wolhynien, Galizien [On Display] Polen zwischen den beiden Weltkriegen Map size: legal | Unknown | German | Maps Volhynia Reference | Unknown | 9000.3 | Legal size |
| Jerry Frank Map 2002/2003 From Plock to Belchatow Map size: large | Frank, Jerry | Polish | Maps Volhynia Reference | 2003, 2002 | 9000.3 | Large |
| Jerry Frank Map 2003 Includes: Rowno, Tuczyn, Ostrog, Dubno Sections: ?, F, N, P Map size: large | Frank, Jerry | Ukrainian | Maps Volhynia Reference | 2003 | 9000.3 | Large |
| Lutsk [P.494]. H. Poppke, September 1995; Partial Western Volhynia (Polish Volhynia). Ref: A29, P109, P387; 1 cm=4.25 km Map size: large | Poppke, Herb | Ukrainian | Maps Volhynia Reference | 1995 | 9000.3 | Large |
| Lutsk [P.496] H. Poppke, September 1995; Partial Western Volhynia (Polish Volhynia). Ref: A29, P109, P387; 1 cm=4.25 km Map size: large | Poppke, Herb | Ukrainian | Maps Volhynia Reference | 1995 | 9000.3 | Large |
| Volhynia (30 Inches X 24 Inches) | Frank, Jerry | English | Maps Volhynia Reference | 9000.3 | ||
| Volhynia (color map) (legal size) [3 & 1 On Display] & Ukraine (color map) Comparison information with Alberta, Canada Map size: legal | HSGPV | Ukrainian | Maps Volhynia Reference | 2018 | 9000.3 | Legal size |
| Western Volhynia H. Poppke Ref: A29, P109, P387 See: P 492, 493, 494, 495, 496; P-491; 1 cm=8 km Map size: large | Poppke, Herb | German | Maps Volhynia Reference | 1995 | 9000.3 | Large |
| Western Volhynia - Arndt 1980/83; Poppke 1990; P 171 A & B; 1 cm = 6 km; 1:400 000. On Display Map size: large | Arndt & Poppke | Polish | Maps Volhynia Reference | 1980-1990 | 9000.3 | Oversize |
| Western Volhynia (Polish Volhymia) - H. Poppke P-493; 1:800 000; Note: Accuracy of map is questionable; Notes from where the map was adapted from. Map size: large | Poppke, Herb | German | Maps Volhynia Reference | 1995 | 9000.3 | Large |
| Western Volhynia and Eastern Volhynia (taped together as one map) P 171 A & P 171B; Arndt 1980/83, H. Poppke 1990 1 cm = 6 km Map Size: Oversize; On Display | Unknown | German | Maps Volhynia | 1983 - 1990 | 9000.3 | Oversize |
| Wolhynien - Westliche Ukraine 1:400000 - 1 cm=4km; Map size: large (2 copies folded in plastic folder) | Unknown | German | Maps Volhynia Reference | Unknown | 9000.3 | Large |
| Wolhynien - Westliche Ukraine; Western Volhynia p. 171A; Arndt 1980/83; H. Poppke 1990; P. 171 is P169 reduced. 1 cm=6 km; Map size: large | Arndt & Poppke | German | Maps Volhynia Reference | 1990, 1983 | 9000.3 | Large |
| Wolhynien - Westliche Ukraine; Western Volhynia p. 171B; Arndt 1980/83; H. Poppke 1990; P. 171 is P169 reduced. 1 cm=6 km; Map size: large | Arndt & Poppke | German | Maps Volhynia Reference | 1990, 1983 | 9000.3 | Large |
| XPartial Map From Kischin to Shitomir (enlargement of a Stumpp map?) Map size: 11 x 17; 2 copies | Unknown Stumpp? | German | Maps Volhynia Reference | Unknown | 9000.3 | 11 x 17 |
| XPartial Map Horochow - Kowel - Luck Map size: 11x17 2 copies | Unknown | German | Maps Volhynia Reference | Unknown | 9000.3 | 11x17 |
| XPartial Map Horoszki XXIX-25, A46-B47 Horoszki=Goroshki=Wolodarsk=Volodarsk Volynskiy; Neuman/Poppke 1989 P145 Map size: 11 x 17 | Neuman / Poppke | Ukrainian | Maps Volhynia Reference | 1989 | 9000.3 | 11 x 17 |
| XPartial Map Noworossijsk / Black Sea Map size: 11 x 17 | Unknown | Ukrainian | Maps Volhynia Reference | Unknown | 9000.3 | 11 x 17 |
| XPartial Map Rovno to Korzee Plus 6 enlargements of portions Map size: 11 x 17 | Unknown | Ukrainian | Maps Volhynia Reference | Unknown | 9000.3 | 11 x 17 |
| XPartial Map Shitomir wlwnY Polyana - Volodarsk, P417; Poppke/Maser UW/1994 Map size: 11 x 17 | Poppke, Herb | Ukrainian | Maps Volhynia Reference | 1994 | 9000.3 | 11 x 17 |
| XPartial Western Volhynia (Partial Polish Volhynia); AHSGR #29 at 1:425 000, H. Poppke; 1 cm=4.25 km; P-495 Map size: large | Poppke, Herb | German | Maps Volhynia Reference | 1995 | 9000.3 | Large |
| Zamosc 41º 51º 2. Ausgabe Maßstab 1:200,000; 1 cm=2 km Eastern Europe Series, 1939 Map size: large | Hauptvermessungsabteilung in Wien | Ukrainian | Maps Volhynia Reference | 1939 | 9000.3 | Large |
| Karte der Deutschen Sprachinseln im zu Polen Gehörenden Wolhynien [Wladimir Wolynski, Rowne, Dubno] Page 1 of __ Maßstab 1:400.000 Stichtag 1. Dezember 1927 Bearbeitet von Kurt Lück. Gez. Leopold Platenik Map Size: legal | Lück, Kurt | German | Maps Volhynia Reference | 1927 | 9000.4 | Legal size |
| Karte der Deutschen Sprachinseln in Polnisch-Wolhynien [Wladimir Wolynski, Horochow, Luck] Maßstab 1:400.000 [1 cm=5.49km] Bearbeitet von Kurt Lück. Gez. Von Wilh. Piesch Sourced: Wandering Volhynians Newsletter, Vol 3, No 1. Page 109D Map Size: 11 x 17 Copy #2: Zoom of left section. | Verlag Hirzel, Leipzig | German | Maps Volhynia Reference | Unknown | 9000.4 | 11 x 17 |
| Map Partial Poland 1:50,000 Tomaszow Mazowiecki Map #3, Edition 1-AMS Map size: 11x17 | Unknown | Polish | Maps Poland | Unknown | 9000.4 | 11x17 |
| Map Partial Poland 1:50,000 Zolkiewka Map #2, Edition 1-AMS Map size: 11x17 | Unknown | Polish | Maps Poland | Unknown | 9000.4 | 11x17 |
| Poland (30 Inches X 24 Inches) | Frank, Jerry | English | Maps Volhynia Reference | 9000.4 | ||
| Poland, Regions of 1815-1914 Borders with brief history. Source: Wandering Volhynians, March 1991, pages 12, 13 Map size: 11x17 3 copies | Wandering Volhynians | English | Maps Volhynia Reference | 1991 | 9000.4 | 11 x 17 |
| Poland: samochodowa mapa Polski Scale: 1: 750000 Map size: Oversize, colour, laminated; Language: Polish with German in Key | Warsaw, Poland | Polish | Maps Poland | 1989 | 9000.4 | Oversize, Laminated |
| Powiat Gostyninski Mapa Administracyjna I Komunikacyjna 1:100,000 Map Oversize | Unknown | Polish | Maps Volhynia Reference | Unknown | 9000.4 | Oversize |
| Übersichtskarte von Mitteleuropa 1:300000 S 52 Lublin - Stand des ehemals polnischen Materials 1937 Map size: Oversize, laminated: colour | Reichsamt für Landesaufnahme | German | Maps Poland | 1941 | 9000.4 | Oversize, Laminated |
| Übersichtskarte von Mitteleuropa 1:300000 S 53 Posen - ehemals Preußen, Provinz Pommern Map size: Oversize, laminated: colour | Preußischen Landesaufnahme | German | Maps Poland | 1902, 1956 | 9000.4 | Oversize, Laminated |
| XPartial Map Posen [Andrees Allgemeiner Handatlas, Plate ?, as described with other similar partial maps] Map size: 11 x 17 | Bielefeld und Leipzig: Verlag von Velhagen & Klasing, 1893 | German | Maps Poland | Unknown | 9000.4 | 11 x 17 |
| XPartial Map - Stumpp Polen …. Places from where in the…. South Russia.. Likely a Stumpp map Map size: 11x17 | Stumpp, Dr. Karl ? | Ukrainian | Maps Poland | Unknown | 9000.4 | 11x17 |
| XPartial Map 7. Kolonien in Kongreßpolen 1835 1:750000 Legend requires access to a table, which is not available presently. Places are numbers. Map size: 11x17 | Unknown | German | Maps Poland | Unknown | 9000.4 | 11x17 |
| XPartial Map Danzig Andrees Allgemeiner Handatlas, Plate 19-20 Map size: 11 x 17 | Bielefeld und Leipzig: Verlag von Velhagen & Klasing, 1893 | German | Maps Poland | Unknown | 9000.4 | 11 x 17 |
| XPartial Map Kielce Lublin Map Size: 11 x 17 | Verlag von S. Hirzel in Leipzig | German | Maps Poland | Unknown | 9000.4 | 11 x 17 |
| XPartial Map Pommern und Posen Andrees Allgemeiner Handatlas, Plate 21-22 Map size: 11 x 17 | Bielefeld und Leipzig: Verlag von Velhagen & Klasing, 1893 | German | Maps Poland | Unknown | 9000.4 | 11 x 17 |
| XPartial Map Warscha. (2 copies) Map size: 11 x 17 | Unknown | Ukrainian | Maps Volhynia Reference | Unknown | 9000.4 | 11 x 17 |
| XPartial Map x 2 Wlodawa, Poland, US Army 1944 Map Size: legal | United States Army | English Polish | Maps Poland | 1944 | 9000.4 | Legal |
| Yellow Map Folder: Lodz 37 52, Czestochowa, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Mlawa 38 53, Modlin (Nowogeogorgiweski), Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Bialystuk 41 53, Brest-Litowsk, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Glogau 34 52, Preussen (Prussia) Map size: Oversize, Map Folder | Unknown | German | Maps Prussia | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Kalisz 36 52, Oppelin, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Kielce 38 51, Krakau, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Modlin, Nopwogeorgiewski 38 52, Kielce, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Nakeu 35 53, Posen, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Oppelin 36 51, Preussen, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Prussia | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Ozsestochowa 37 51, Oswiecim, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Plock 37 53,Lodz, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Posen 35 52, Breslau, Preussen (Prussia), Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Schneidemuhl 34 55, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Stedlec 40 52, Lublin, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Thorn 36 53, Kausz, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Warschau (Warsaw) 39 52, Eadom, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: Zamosc 41 51, Sambor, Poland Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Yellow Map Folder: (with Stedlec) Map size: Oversize, Map Folder | Unknown | German | Maps Poland | Unknown | 9000.4 | Oversize, Yellow map folder |
| Das Kaliningrader Gebiet - topograhische Karte für Touristen, Fischer und Jäger Maßstab 1:200,000 Booklet | Leona Ltd. | German | Maps Russia | 1992 | 9000.5 | Booklet |
| Karte der deutshen Siedlungen in den Gouv. St. Petersburg (Leningrad) u. Nowgorod 2 copies (2nd copy needs some revision) Map size: Oversize | Stumpp, Dr. Karl | German | Maps Russia | 1961 | 9000.5 | Oversize |
| Karte von Schlesien, Oberschlesien, Ostpreußen; 1:300 000; Nachdruck aus Kartenbeständen des ehemaligen Reichsamtes für Landesaufnahme. 3 separate oversize maps, stored in blue folder Map size: large | Bundesamt für Kartographie und Geodäsie | German | Maps Germany | Unknown | 9000.5 | Folder blue, folded |
| Orte in Elsaß-Lothringen, aus denen Auswanderungen nach Rußland stattgefunden haben. VI Places in Alsace-Lorraine from which emigrations took place in the zears 1804-1809 and 1817. Bearb. v. Dr. K. Stumpp Map size: large 2 copies | Stumpp, Dr. Karl | German | Maps Germany Historical | Unknown | 9000.5 | Large |
| Soviet Union, February 1976 Map size: Oversize in colour | National Geographic Society | English | Maps Russia | 1976 | 9000.5 | Oversize |
| Soviet Union, March 1990 Map size: Oversize in colour | National Geographic Society | English | Maps Russia | 1990 | 9000.5 | Oversize |
| Ujraine Administrative Divisions Map size: 11 x 17 (2 copies) | Unknown | Maps Volhynia Reference | 9000.5 | Size: 11 x 17 | ||
| XPartial Map Black Sea, plus 6 copies [Plus a 8x11 of Odessa] Map size: 11 x 17 | Unknown | Ukrainian | Maps Volhynia Reference | Unknown | 9000.5 | 11 x 17 |
| Das deutsche Siedlungsgebiet in Polnisch-Wolhynien Western Volhynia (Polish Volhymia) - AHSGR #29, H. Poppke P-492; 1:800 000; Note: Accuracy of map is questionable; Notes from where the map was adapted from. Map size: large | Poppke, Herb | German | Maps Volhynia Reference | 1995 | 9000.6 | Large |
| Das deutsche Siedlungsgebiet in Polnisch-Wolhynien [right side truncated] Western Volhynia (Polish Volhymia) - Map size: large | Verlage von Paul Parey?, Berlin | German | Maps Volhynia Reference | Unknown | 9000.6 | Large |
| Die deutschen Kolonien des Cholmer und Lubliner Landes, Stichtag 1,. Februar 1929, Bearbeitet von Kurt Lück Gez. von Hans Netz Map size: 11 x 17 + | Lück, Kurt | German | Maps Volhynia Reference | 1929 | 9000.6 | 11 x 17+ |
| Die deutschen Siedlungen auf der Halbinsel Krim; Missing - bottom half of map Map size: Legal | Stumpp, Dr. Karl | German | Maps Russia | Unknown | 9000.6 | Legal size |
| Eighteenth and Nineteenth Century Primary German Villages of the Volga Region - Map Three; All mother colonies are identied, Village locations are not exact scale, Kanton and district boundaries are general indications; Village names verified from the Handbuch Russland-Deutsche, By Ulrich Mertens; 2001 - Attached has listing from GRHC, 2003. Scale: 1 inch - 40 miles / 65 km Map size: 11 x 17, laminated | Germans from Russia Heritage Collection (GRHC) | English | Maps Russia | 1999, Revised 2001 | 9000.6 | 11 x 17, laminated\ |
| German Settlements In Russian Poland An Index and Guide to the Map of the Same Name, See also large map of same name. Revised November 2005 | Frank, Jerry | English | Maps Volhynia Reference | 2005 | 9000.6 | Coil |
| German Setttlements In Volhynia An Index and Guide to the Map of the Same Name. Se also large map of same name. Revised July 2003 | Frank, Jerry | English | Maps Volhynia Reference | 2003 | 9000.6 | Coil |
| Herkunftsländer Wanderwege und Ansielungsgebiete (1763-1861) der Wolga- und Schwarzmeerdeutschen in den Mutterkolonien I Countries of origin, itineraries and areas of Settlement of the Volga and Black Sea Germans in the mother colonies Map size: legal | Stumpp, Dr. Karl ? | German | Maps Volhynia Reference | 9000.6 | Size: Legal | |
| Karte - Sonderkarte aus der Auswanderungskarte Württemberg mit den KreisenÖ Stuttgart, Ludwigsburg, Heilbronn, Vaihingen, Leonberg, Böblingen, Esslingen, Waiblingen, Backnang, Öhringen, Nürtingen, Tübingen u. Reutlingen. Auswanderung in den Jahren 1804-42 nach Südrußland IV Sectional Map from the emigration map of Wurttemberg, indicating the districts Stuttgart, Ludwigsburg, Heilbronn, Waihingen, Leonberg, Böblingen, Nürtingen, Tübingen and Reutlingen. Bearb. v. Dr. K. Stumpp Map size: large | Stumpp, Dr. Karl | German | Maps Germany Historical | Unknown | 9000.6 | Large |
| Karte der detuschen Siedlungen im Gebiet (Oblast) Odessa (ehem. Westl. Teil des Gouv. Cheerson) - Stand 1940 Map size: Oversize - Needs some pasting work - 9 copies. | Stumpp, Dr. Karl | German | Maps Russia | 1955 | 9000.6 | Oversize |
| Karte der deutschen Siedlungen im Raum Alt-Samara, Ufa-Dawlekanowo, Orenburg, Neu-Samara und Aktjubinsk Map size: Oversize | Stumpp, Dr. Karl | German | Maps Russia | 1964 | 9000.6 | Oversize |
| Karte der deutschen Siedlungen in Bessarabien Stand 1940; Reprint with permission by Stumpp. Map size: Legal (3 copies) | Stumpp, Dr. Karl | German | Maps Volhynia | 1963 | 9000.6 | Legal size |
| Karte der deutschen Siedlungen in Kleinpolen (Ostgalizien; Kauder: Das Deutschtum in Polen; with Legen in b&w Map size: Legal | Verlag von S. Hirzel in Leipzig | German | Maps Volhynia | Unknown | 9000.6 | Legal size |
| Karte der Deutschen Siedlungen in Mittelpolen Maßstab: 1:500 000 [Partial map, top left] Map size: legal | A. Breyer | German | Maps Volhynia Reference | Unknown | 9000.6 | Legal size |
| Karte der deutschen Siedlungen in Neu (Süd) - Rußland Scale: 1: 1500000 Map size: Oversize | Stumpp, Dr. Karl | German | Maps Russia | 1921 | 9000.6 | Oversize |
| Karte der deutschen Siedlungen in ukrainisch Wolhynien; Bearb. v. Dr. K. Stumpp Size: Legal & 11x17 5 copies: From: 1 - Wandering Volhynians, Sept 1990, Vol. 3, No. 3 - Poppke AO3 2 - Close duplicate, as above, enlarged slightly 2 - Similar to 1, Source Genealogie GROHN | Stumpp, Dr. Karl | German | Maps Volhynia Reference | Unknown | 9000.6 | Legal & 11x17 |
| Karte der Siedlungen in Danzig-Westpreußen, aus denen Mennoniten in den Jahren 1789-1807 nach Rußland ausgewandert sind. VII Map of the settlements in Danzig-West Prussia from which the Mennonites emigrated to Russia in the years 1789-1807. Bearb. v. Dr. K. Stumpp Map size: 11x17 (2 copies= | Stumpp, Dr. Karl | German | Maps Prussia | 1963 | 9000.6 | Size: 11 x 17 |
| Karte I - Karte der deutschen Siedlungen bzw. Siedlungsgebiete im asiatischen Teil der Sowjetunion: Nord - (Sibirien) u. Mittelasien. Map size: Oversize | Stumpp, Dr. Karl | German | Maps Russia | 1964 | 9000.6 | Oversize |
| Map: Village Plan der deutschen Siedlung SELZ Gebiet Odessa - Gegründet 1808, Stand von 1944, 416 Höfe - 3150 Einwohner Entwurf von Rochus Weichel und Sohn Joseph. Portland Oregon. Nachzeichnung v. Dr. J.S: Height Map size: legal | Weichel, Rochus | German | Maps Odessa | 1944 | 9000.6 | Legal |
| Maps from Wolhynische Hefte Übersicht zu den 15 (Unterstrichenen) deutschen Kolonien, deren Ortspläne in dieser und in der dritten Folge der Wolhynischen Hefte veröffentlicht wurden Map size: 11x17, 2 copies See HSGPV German Settlements Binder - Villages (alphabetical) | Wolhynische Hefte, Arndt, N. or J. | German | Maps Volhynia Reference | Unknown | 9000.6 | 11x17 |
| Nineteenth Century Primary German Villages of South Russia - Map One; Within Moldova, Ukraine, and Tomania today; Not all villages are identified - Locations not exact; Village names verified from the Handbuch Russland-Deutsche, By Ulrich Mertens; 2001 - Attached has listing from GRHC, 2003. Scale: 1 inch - 36 miles Map size: 11 x 17, laminated | Germans from Russia Heritage Collection (GRHC) | English | Maps Russia | 1999, Revised 2001 | 9000.6 | 11 x 17, laminated\ |
| Nineteenth Century Primary German Villages of South Russia - Map Two; Within Moldova, Ukraine, and Tomania today; Not all villages are identified - Locations not exact; Village names verified from the Handbuch Russland-Deutsche, By Ulrich Mertens; 2001 - Attached has listing from GRHC, 2003. Scale: 1 inch - 36 miles Map size: 11 x 17, laminated | Germans from Russia Heritage Collection (GRHC) | English | Maps Russia | 1999, Revised 2001 | 9000.6 | 11 x 17, laminated\ |
| Orte, aus denen Im Jahre 1814 Auswanderungen nach Rußland, insbesondere nach Bessarabien stattgefunden haben (Places from where in the year 1814 emigrations to South-Russia, especiallz Bessarabien took place.) VII Places in Prussia, Poland, Mecklenburg, Pommerania and Silesia from where in the zears 1814-16 emigration to South Russia, esp. Bessarabia took place. Map size: Oversize | Stumpp, Dr. Karl & Flegel, Artur gez. Berger 1972 | German | Maps Russia | Unknown | 9000.6 | Oversize |
| Orte, aus denen Im Jahre 1814 Auswanderungen nach Rußland, insbesondere nach Bessarabien stattgefunden haben (Places from where in the year 1814 emigrations to South-Russia, especiallz Bessarabien took place.) VIII Places in Prussia, Poland, Mecklenburg, Pommerania and Silesia from where in the zears 1814-16 emigration to South Russia, esp. Bessarabia took place. Map size: Oversize (2 copies) | Stumpp, Dr. Karl & Flegel, Artur gez. Berger 1972 | German | Maps Russia | Unknown | 9000.6 | Oversize |
